The following is a breakdown of the number of troops that fought, died, and were wounded in World War I, as recorded in Michael Clodfelter’s Warfare and Armed Conflicts: A Statistical Reference to Casualty and other Figures. The number of civilians killed have been counted as well. This article is only a quick analysis of man power in the first World War. It does not cover other important logistics such as supplies, funding, etc.
Troop Strength
In the long run, the Central Powers had nearly half the amount of troops fight in World War I. When Russia exited the war in 1917, the Central Powers fought on more even ground and in some arenas had the numerical advantage, but troops trickling in from America would change this scenario in the end.
World War I Troop Stats (Central Powers)
Country | Troops | Military KIA | Military WIA | Civilian Dead |
---|---|---|---|---|
Austria-Hungary | 7,800,000 | 922,500 | 3,620,000 | 300,000 |
Bulgaria | 1,200,000 | 101,344 | 152,390 | 275,000 |
Germany | 11,000,000 | 1,808,546 | 4,247,143 | 760,000 |
Ottoman Empire | 2,850,000 | 325,000 | 400,000 | 2,150,000 |
Totals: | 22,850,000 | 3,157,390 | 8,419,533 | 3,485,000 |
World War I Troop Stats (Allied Powers)
Country | Troops | Military KIA | Military WIA | Civilian Dead |
---|---|---|---|---|
America | 4,743,826 | 120,144 | 198,059 | — |
Belgium | 267,000 | 13,715 | 44,686 | 30,000 |
British Empire ((Includes Australia, Canada, India, New Zealand, South Africa, and the United Kingdom.)) | 8,904,467 | 908,371 | 2,090,212 | 30,633 |
France | 8,410,000 | 1,365,735 | 4,266,000 | 40,000 |
Greece | 230,000 | 5,000 | 21,000 | 132,000 |
Italy | 5,615,000 | 46,2391 | 953,886 | — |
Japan | 800,000 | 300 | 907 | — |
Montenegro | 50,000 | 3,000 | 10,000 | — |
Portugal | 65,166 | 7,222 | 13,751 | — |
Romania | 750,000 | 33,5706 | 120,000 | 275,000 |
Russia | 12,000,000 | 1,700,000 | 4,950,000 | 2,000,000 |
Serbia | 707,343 | 125,000 | 133,148 | 650,000 |
Totals: | 42,542,802 | 5,046,584 | 12,801,649 | 3,157,633 |
Nearly half of the troop strength for the Central Power came from Germany. Austria-Hungary and Germany together provided more than 80% of the troops.
While 12,000,000 Russians suited up to fight in the war, the country would exit the war in 1917 to enter into a Civil War. Also, any reference to the British Empire includes Australia, Canada, India, New Zealand, South Africa, and the United Kingdom.
Military Casualties
The following represents all participants in the war.
Civilian Casualties
Further Reading
Warfare and Armed Conflicts: A Statistical Reference to Casualty and other Figures by Michael Clodfelter